Property Attributes
- MLS#4418236
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- NeighborhoodNorthside Avenues
- Zip81003
- StyleVictorian
- Year Built1900
- Taxes$ 2295
- Price$ 830,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5477
- Lot Size0.75 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step into this breathtaking Victorian home, masterfully transformed into a modern oasis. Nestled in the heart of Pueblo's Northside, this stunning property boasts over 5,000 square feet of living space, a sprawling 1/3-acre lot, and a fully fenced haven for outdoor entertainment. The automatic gate reveals a brand-new circular concrete driveway, leading to three one-car garages. With five bedrooms, four bathrooms, and expansive covered porches, this residence offers views galore. The beautifully restored raw marble fireplace takes center stage, illuminated by an abundance of natural light pouring in through the newly installed windows. Soaring beamed ceilings, elegant crown molding, and multiple entertainment areas create the perfect setting for unforgettable gatherings. The gourmet kitchen is a culinary dream come true, equipped with top-of-the-line stainless steel appliances, a gas range, and double oven. Additional features include quartz countertops, soft-close cabinets, and a stunning island perfect for food preparation and storage. The kitchen seamlessly transitions to a covered balcony, where breathtaking mountain views await. A breakfast nook and formal dining area, complete with a glamorous LED pendant light, provide the perfect spaces for everyday meals and special occasions. The primary bedroom is a serene retreat, boasting high vaulted ceilings, large windows, and a calming neutral color palette. The sleek primary bathroom features a modern walk-in shower, frameless doors, and ample space for relaxation. A freestanding tub invites you to unwind and rejuvenate. With brand-new, state-of the-art air conditioning units, this incredible home is summer-ready, ensuring unparalleled comfort for you and your loved ones. Multiple walk-out covered patios beckon you to enjoy the beautiful outdoors. This exceptional residence is close to downtown's Riverwalk, and Parkview hospital all without the burden of HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Corwin International Magnet Elementary School | Roncalli Middle School | Centennial High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $860,000 |
| 7/15/2026 | 2$850,000 |
| 9/16/2026 | 3$830,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Floor Furnace,Hot Water |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Down Draft,Gas Water Heater,Microwave,Range Hood,Smart Appliance(s),Wine Cooler |
| Zoning | R-3 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Victorian |
| Security Features | Air Quality Monitor,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Stucco |
| Exclusions | Staged furniture items and Security System. |
| Year Built | 1900 |
| Electric | 220 Volts |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Live/Work |
| Ownership | Individual |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Northside Avenues |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-25 Exit 100B for 29th Street. Turn right onto W 29th Street. Turn left onto N Elizabeth Street. Turn right onto W 18th Street. |
| High School | Centennial |
| City | Pueblo |
| Entry Location | Stairs |
| Senior Community Y/N | No |
| High School District | Pueblo City 60 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Owner Will Carry,VA Loan |
| Elementary School | Corwin International Magnet |
| Tax Annual Amount | 2295 |
| Middle/Junior High School | Roncalli |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/3ee0045a-2c54-4a26-a7b8-184b75919610/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pueblo City 60 |
| Elementary School District | Pueblo City 60 |
Interior Features
| Interior Amenities | Audio/Video Controls,Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Quartz |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Concrete,Stone,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Electric,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 3617 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1860 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Garden,Lighting,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Cleared,Xeriscaping |
| Fencing | Full |
| Parking Features | 220 Volts,Circular Driveway,Concrete,Dry Walled,Exterior Access Door,Finished Garage,Heated Garage,Insulated Garage,Lighted,Oversized,Smart Garage Door,Storage,Underground |
| Lot Features | Corner Lot,Historical District,Landscaped,Level,Master Planned,Near Public Transit |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 32670 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 5477 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool