Property Attributes
- MLS#7965036
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityFrederick
- NeighborhoodHidden Creek
- Zip80530
- StyleHouse
- Year Built2021
- Taxes$ 5151
- Price$ 424,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Located in Hidden Creek, this 2021-built ranch offers 3 bedrooms, 2 full baths and 1,485 sq ft of single-level living. The open-concept kitchen features granite countertops, a gas range, stainless steel appliances and a new refrigerator, flowing into the living area and separate dining space. The primary suite includes a walk-in closet and 5-piece en suite bath. Two additional bedrooms provide flexibility for guests, a home office or hobby space. Outside, enjoy a full fenced backyard and patio backing directly to open space with no rear neighbor and mountain views. Hidden Creek includes neighborhood parks, playgrounds and trails. Central A/C and a 2-car garage add everyday function. Convenient access to Downtown Frederick, shopping, dining and I-25. Includes 3D virtual tour and Zillow Floor Plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Valley Elementary School | Coal Ridge Middle School | Frederick High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $440,000 |
| 9/10/2026 | 4$425,000 |
| 9/18/2026 | 1$424,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers personal property |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Hidden Creek |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| High School | Frederick |
| City | Frederick |
| Association Name | Homestead Management |
| Senior Community Y/N | No |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Thunder Valley |
| Tax Annual Amount | 5151 |
| Middle/Junior High School | Coal Ridge |
| Virtual Tour | https://www.zillow.com/view-imx/c90cc637-e3d8-4d76-adb7-960ed6859038?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | St. Vrain Valley RE-1J |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Stairs,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1485 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 1485 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool