Property Attributes
- MLS#8692662
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodWoodland Hills
- Zip80918
- StyleHouse
- Year Built1986
- Taxes$ 1367
- Price$ 515,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1953
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully maintained four-level home in the highly sought-after District 20 area, offering space and functionality both inside and out. Step inside to a bright and open main level featuring vaulted ceilings and a seamless flow between the living, dining, and kitchen spaces. The kitchen offers a breakfast bar and adjoining dining area. Upstairs, the primary suite provides a comfortable retreat with an attached 3/4 bath, while two additional bedrooms and a full hall bathroom offer flexibility for family or guests. The lower level features a spacious family room anchored by a cozy wood-burning fireplace. This level also includes a versatile addition with an office showcasing Pikes Peak views, along with a flexible space ideal for a playroom, sunroom, or additional living area. The basement level adds even more functionality with two additional flex rooms, a 3/4 bathroom, and a dedicated laundry and storage area. As an added bonus, the home includes an owned solar system designed to efficiently support household energy needs, offering long-term savings and sustainability. With its flexible layout, thoughtful updates, and prime location, this home is move-in ready and offers the perfect opportunity to enjoy comfortable Colorado living.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Timberview Middle School | Liberty High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Range,Refrigerator,Washer |
| Zoning | R-1 6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers Personal Property. Washer and Dryer. |
| Year Built | 1986 |
| View | City,Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland Hills |
| Full Baths | 1 |
| Status | Active |
| Directions | Woodmen east to Lexington Dr.,south on Lexington Dr.,right on Sharpsberg Terrace,right on Churchwood Cir.,left on Sedgewood Wy. Home will be on the right. |
| High School | Liberty |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6018 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Pioneer |
| Tax Annual Amount | 1367.54 |
| Middle/Junior High School | Timberview |
| Virtual Tour | https://www.zillow.com/view-imx/59519daa-49bc-4fb4-a8e0-a8355b14ba85?initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Block Counters,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Linoleum,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1473 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6018 |
| Foundation Details | Slab |
| Building Area Total | 1953 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool