Property Attributes
- MLS#3805467
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodArapahoe Acres
- Zip80113
- StyleMid-Century Modern
- Year Built1952
- Taxes$ 3512
- Price$ 775,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1525
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to the Kern House, an exceptional example of Usonian modernism in the legendary Arapahoe Acres neighborhood. This is a rare opportunity to live inside a piece of Denver's architectural history, as this was the first mid-century modern neighborhood to be listed in the U.S. on the National Register of Historic Places, and it remains a tight-knit community coveted by mid-century modern lovers nationwide. Organic materiality defines this home with tongue-and-groove ceilings with exposed wood beams, warm mahogany woodwork throughout, and beautiful slate tile work. Floor-to-ceiling windows create a strong indoor-outdoor connection, flooding every room with abundant natural sunlight. A recently remodeled kitchen (2024) blends modern convenience with the home's original design. Originally designed by neighborhood architect Edward Hawkins, the home boasts a spacious family room addition that Hawkins later also designed himself in the mid-century. The primary bedroom is spacious, warmed by a new gas fireplace, and framed by a striking wall of floor-to-ceiling glass windows overlooking the backyard. The furnace, AC, water heater, and windows have all been updated in the last five years. Outside, the private yard continues to reflect modernist design principles with concrete pavers, mature trees, and a fire pit made for cool Colorado evenings. A 1-car attached carport completes the property, next to the home's signature orange gate. This home is more than just a place to live. It's a preserved piece of design history, ready for its next steward. Conveniently in south-central Denver, minutes from Swedish Medical Center, coffee shops, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hay Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Forced Air |
| Cooling | Air Conditioning-Room |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Tar/Gravel |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Oven,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Block,Brick,Concrete |
| Exclusions | Seller's personal property |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Arapahoe Acres |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7349 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Charles Hay |
| Tax Annual Amount | 3512 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,No Stairs,Open Floorplan,Pantry,T&G Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Primary Bedroom |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1525 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Gas Grill,Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Irrigated,Landscaped,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7349 |
| Foundation Details | Slab |
| Building Area Total | 1525 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool